Gerald

Narrow Tips
Length/ Tip Size | 0.5mm | 1.0mm | 2.0mm |
7.5″ (16.5cm) Straight | √ | ||
7.5″ (20.3cm) | √ | √ | √ |
Feature(s) | Irrigation | Irrigation | Irrigation |
Scoville-Greenwood

Working Length – 2.75″ Working Length
Length/ Tip Size | 0.25mm | 1.0mm | 1.5mm | 1.75mm | 2.0mm |
7.75″ (19.7cm) | √ | √ | √ | √ | |
7.75″ (19.7cm) large tube | √ | ||||
Feature(s) | Irrigation | Irrigation | Irrigation | Irrigation | Irrigation |
J House

Slight Angled Tip
Length/ Tip Size | 0.5mm |
6.75″ (17.2cm) | √ |
Feature(s) | Irrigation |